Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Power Metal, Heavy Metal |
Rating : 62.3
Votes : 32
The number of votes calculated (the middle 80%) : 26 [ Rules ]
100 | ||
99 | ||
98 | ||
97 | ||
96 | ||
95 | ||
94 | ||
93 | ||
92 | ||
91 | ||
90 | ||
89 | ||
88 | ||
87 | ||
86 | ||
85 | ![]() ![]() | 3.1% |
84 | ||
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() | 3.1% |
79 | ||
78 | ![]() ![]() | 3.1% |
77 | ||
76 | ||
75 | ![]() ![]() | 6.3% |
74 | ||
73 | ||
72 | ![]() ![]() | 3.1% |
71 | ||
70 | ![]() ![]() | 9.4% |
69 | ||
68 | ||
67 | ||
66 | ![]() ![]() | 6.3% |
65 | ![]() ![]() | 15.6% |
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 21.9% |
59 | ||
58 | ||
57 | ||
56 | ||
55 | ![]() ![]() | 6.3% |
54 | ||
53 | ||
52 | ||
51 | ||
50 | ![]() ![]() | 12.5% |
49 | ||
48 | ![]() ![]() | 3.1% |
47 | ||
46 | ||
45 | ![]() ![]() | 3.1% |
44 | ||
43 | ||
42 | ![]() ![]() | 3.1% |
41 | ||
40 |
32 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
13 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
1 Users want this album | |||
---|---|---|---|
![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Future Shock | 4:35 | 83.8 | 10 | ||||||||||||
| ||||||||||||||||
2. | False Messiah | 5:20 | 72.2 | 9 | ||||||||||||
| ||||||||||||||||
3. | Black Night | 3:43 | 73.8 | 8 | ||||||||||||
| ||||||||||||||||
4. | Witch-Hunt | 3:23 | 66.9 | 8 | ||||||||||||
| ||||||||||||||||
5. | Fire Dance | 2:21 | 72.5 | 8 | ||||||||||||
| ||||||||||||||||
6. | Fright Night | 8:13 | 72.2 | 9 | ||||||||||||
| ||||||||||||||||
7. | Night Screamer | 4:48 | 74.4 | 9 | ||||||||||||
| ||||||||||||||||
8. | Darkness | 6:58 | 77.8 | 9 | ||||||||||||
| ||||||||||||||||
9. | Goodbye | 1:12 | 81.9 | 8 | ||||||||||||
|