Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Power Metal, Heavy Metal |
Rating : 62.7
Votes : 33
The number of votes calculated (the middle 80%) : 27 [ Rules ]
100 | ||
99 | ||
98 | ||
97 | ||
96 | ||
95 | ||
94 | ||
93 | ||
92 | ||
91 | ||
90 | ||
89 | ||
88 | ||
87 | ||
86 | ||
85 | ![]() ![]() | 3% |
84 | ||
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() | 3% |
79 | ||
78 | ![]() ![]() | 3% |
77 | ||
76 | ||
75 | ![]() ![]() | 9.1% |
74 | ||
73 | ||
72 | ![]() ![]() | 3% |
71 | ||
70 | ![]() ![]() | 9.1% |
69 | ||
68 | ||
67 | ||
66 | ![]() ![]() | 6.1% |
65 | ![]() ![]() | 15.2% |
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 21.2% |
59 | ||
58 | ||
57 | ||
56 | ||
55 | ![]() ![]() | 6.1% |
54 | ||
53 | ||
52 | ||
51 | ||
50 | ![]() ![]() | 12.1% |
49 | ||
48 | ![]() ![]() | 3% |
47 | ||
46 | ||
45 | ![]() ![]() | 3% |
44 | ||
43 | ||
42 | ![]() ![]() | 3% |
41 | ||
40 |
33 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
13 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
2 Users want this album | |||
---|---|---|---|
![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Future Shock | 4:35 | 83.3 | 11 | ||||||||||||
| ||||||||||||||||
2. | False Messiah | 5:20 | 74.4 | 10 | ||||||||||||
| ||||||||||||||||
3. | Black Night | 3:43 | 73.9 | 9 | ||||||||||||
| ||||||||||||||||
4. | Witch-Hunt | 3:23 | 68.1 | 10 | ||||||||||||
| ||||||||||||||||
5. | Fire Dance | 2:21 | 72.2 | 9 | ||||||||||||
| ||||||||||||||||
6. | Fright Night | 8:13 | 73.1 | 10 | ||||||||||||
| ||||||||||||||||
7. | Night Screamer | 4:48 | 73.8 | 10 | ||||||||||||
| ||||||||||||||||
8. | Darkness | 6:58 | 80 | 10 | ||||||||||||
| ||||||||||||||||
9. | Goodbye | 1:12 | 81.7 | 9 | ||||||||||||
|