Weekly Album Chart - Week 398
Issue date : Friday, August 18th, 2023
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | 1 | 4 | 9 | ** 2 weeks at No. 1 ** | Jun 16, 2023 | 1 (2 wks) | |
2 | 2 | ─ | 2 | Aug 4, 2023 | 2 | ||
3 | NEW ▶ | 1 | Aug 11, 2023 | 3 | |||
4 | 3 | 1 | 5 | Jul 14, 2023 | 1 (1 wk) | ||
5 | ─ | ─ | 8 | Jun 2, 2023 | 5 | ||
6 | 5 | 7 | 8 | Jun 23, 2023 | 3 | ||
7 | ─ | 47 | 11 | May 26, 2023 | 1 (2 wks) | ||
8 | 4 | 3 | 10 | Jun 9, 2023 | 1 (7 wks) | ||
9 | ─ | ─ | 7 | May 26, 2023 | 9 | ||
10 | 10 | ─ | 2 | Jul 28, 2023 | 10 | ||
11 | 8 | ─ | 2 | Jul 7, 2023 | 8 | ||
12 | 6 | ─ | 2 | The Power of Power [EP] | Aug 4, 2023 | 6 | |
13 | NEW ▶ | 1 | Aug 4, 2023 | 13 | |||
14 | 35 | 24 | 20 | Mar 18, 2002 | 14 | ||
15 | 14 | 41 | 27 | Jan 20, 2023 | 3 | ||
16 | ─ | ─ | 17 | Mar 24, 2023 | 3 | ||
17 | 11 | ─ | 2 | Jun 16, 2023 | 11 | ||
18 | 18 | 14 | 34 | Oct 5, 1998 | 8 | ||
19 | 17 | ─ | 2 | Apr 29, 2016 | 17 | ||
20 | 7 | ─ | 2 | Aug 4, 2023 | 7 | ||
21 | ─ | ─ | 11 | Apr 14, 2023 | 1 (6 wks) | ||
22 | 13 | 16 | 3 | Jul 14, 2023 | 13 | ||
23 | ─ | ─ | 5 | May 19, 2023 | 23 | ||
24 | 12 | 25 | 8 | Mar 24, 2023 | 12 | ||
25 | ─ | ─ | 7 | Mar 3, 2023 | 13 | ||
26 | 19 | 23 | 108 | Jul 7, 1992 | 3 | ||
27 | ─ | ─ | 9 | Slasher [EP] | Jun 2, 2023 | 7 | |
28 | ─ | ─ | 9 | Apr 21, 2023 | 8 | ||
29 | ─ | ─ | 22 | Jun 22, 1993 | 12 | ||
30 | NEW ▶ | 1 | Nov 1986 | 30 | |||
31 | 31 | 15 | 22 | Mar 17, 2023 | 1 (4 wks) | ||
32 | 21 | 19 | 5 | Oct 30, 2000 | 19 | ||
33 | 9 | 2 | 5 | Jul 14, 2023 | 2 | ||
34 | 16 | 6 | 10 | May 26, 2023 | 3 | ||
35 | 43 | ─ | 3 | Nov 18, 2005 | 35 | ||
36 | 20 | 12 | 3 | Jul 28, 2023 | 12 | ||
37 | NEW ▶ | 1 | Aug 11, 2023 | 37 | |||
38 | 40 | ─ | 76 | Mar 21, 1995 | 3 | ||
39 | 27 | 30 | 3 | Jul 24, 2023 | 27 | ||
40 | 32 | 26 | 4 | Feb 1, 1999 | 26 | ||
41 | ─ | 18 | 148 | Oct 7, 1986 | 7 | ||
42 | 34 | 17 | 3 | Jun 2, 2023 | 17 | ||
43 | 28 | ─ | 23 | Sep 26, 1986 | 11 | ||
44 | 26 | 21 | 4 | Jun 23, 2023 | 18 | ||
45 | ─ | ─ | 19 | Jan 20, 2023 | 1 (3 wks) | ||
46 | 24 | 33 | 3 | Jun 9, 2023 | 24 | ||
47 | 29 | 22 | 31 | Sep 23, 2022 | 1 (5 wks) | ||
48 | ─ | ─ | 13 | Mar 24, 2009 | 18 | ||
49 | 25 | 42 | 3 | Mar 24, 2023 | 25 | ||
50 | 33 | 35 | 25 | Feb 22, 2023 | 4 |
King Gizzard and the Lizard Wizard – PetroDragonic Apocalypse; or, Dawn of Eternal Night: An Annihilation of Planet Earth and the Beginning of Merciless Damnation (2023)
▶ Week 398 : 2023-08-18
King Gizzard and the Lizard Wizard – PetroDragonic Apocalypse; or, Dawn of Eternal Night: An Annihilation of Planet Earth and the Beginning of Merciless Damnation (2023)
King Gizzard and the Lizard Wizard – PetroDragonic Apocalypse; or, Dawn of Eternal Night: An Annihilation of Planet Earth and the Beginning of Merciless Damnation (2023)
. . . .