Weekly Album Chart - Week 395
Issue date : Friday, July 28th, 2023
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 7 | ** 7 weeks at No. 1 ** | Jun 9, 2023 | 1 (7 wks) | |
2 | 2 | ─ | 2 | Jul 14, 2023 | 2 | ||
3 | 9 | 6 | 5 | Jun 23, 2023 | 3 | ||
4 | 7 | 10 | 200 | Sep 3, 1990 | 1 (2 wks) | ||
5 | 11 | 4 | 22 | Feb 24, 2023 | 1 (3 wks) | ||
6 | 4 | 3 | 7 | May 26, 2023 | 3 | ||
7 | 8 | 9 | 228 | Aug 21, 1990 | 1 (2 wks) | ||
8 | 5 | ─ | 2 | Jul 14, 2023 | 5 | ||
9 | 6 | 5 | 3 | Jul 7, 2023 | 5 | ||
10 | 19 | 38 | 146 | Oct 7, 1986 | 7 | ||
11 | 3 | 2 | 6 | Jun 16, 2023 | 2 | ||
12 | 20 | ─ | 5 | Mar 24, 2023 | 12 | ||
13 | 10 | 8 | 19 | Mar 17, 2023 | 1 (4 wks) | ||
14 | 14 | 19 | 28 | Sep 23, 2022 | 1 (5 wks) | ||
15 | 18 | 20 | 30 | Oct 21, 2022 | 1 (12 wks) | ||
16 | 16 | 12 | 24 | Jan 20, 2023 | 3 | ||
17 | 12 | 26 | 105 | Jul 7, 1992 | 3 | ||
18 | NEW ▶ | 1 | Jun 23, 2023 | 18 | |||
19 | 17 | 14 | 3 | Live at Progpower USA XXI [Live] | Mar 17, 2023 | 14 | |
20 | 30 | 17 | 30 | Sep 2, 2022 | 2 | ||
21 | 13 | 7 | 9 | May 26, 2023 | 1 (2 wks) | ||
22 | ─ | ─ | 52 | Feb 24, 2017 | 1 (9 wks) | ||
23 | 21 | 15 | 118 | Oct 26, 1999 | 1 (1 wk) | ||
24 | ─ | ─ | 23 | Feb 4, 2022 | 1 (4 wks) | ||
25 | 15 | 36 | 22 | Feb 22, 2023 | 4 | ||
26 | ─ | ─ | 2 | Sep 2, 1992 | 26 | ||
27 | ─ | ─ | 5 | Jan 12, 2011 | 22 | ||
28 | ─ | ─ | 2 | Mar 15, 1999 | 28 | ||
29 | 50 | ─ | 31 | Oct 5, 1998 | 8 | ||
30 | NEW ▶ | 1 | The M.E.T.A.L. Fest [Live] | Jul 14, 2023 | 30 | ||
31 | ─ | ─ | 20 | Jul 5, 1988 | 12 | ||
32 | 32 | 28 | 94 | May 24, 1994 | 2 | ||
33 | NEW ▶ | 1 | Nov 20, 2009 | 33 | |||
34 | 25 | ─ | 49 | Apr 28, 1997 | 6 | ||
35 | 29 | ─ | 2 | Jun 16, 2023 | 29 | ||
36 | 42 | ─ | 22 | Mar 20, 1991 | 13 | ||
37 | 28 | 11 | 3 | Jul 7, 2023 | 11 | ||
38 | 48 | ─ | 31 | Mar 15, 2005 | 11 | ||
39 | ─ | ─ | 6 | Oct 31, 2021 | 4 | ||
40 | 23 | 24 | 81 | Mar 12, 2001 | 5 | ||
41 | 46 | 30 | 8 | Slasher [EP] | Jun 2, 2023 | 7 | |
42 | 35 | ─ | 21 | Sep 24, 2001 | 10 | ||
43 | 26 | 32 | 3 | Jul 11, 2023 | 26 | ||
44 | ─ | ─ | 3 | Jun 4, 2012 | 25 | ||
45 | NEW ▶ | 1 | Sep 9, 2007 | 45 | |||
46 | ─ | ─ | 7 | Jul 28, 1975 | 20 | ||
47 | ─ | ─ | 50 | Feb 26, 1992 | 7 | ||
48 | NEW ▶ | 1 | Jun 18, 2023 | 48 | |||
49 | NEW ▶ | 1 | Oct 1992 | 49 | |||
50 | NEW ▶ | 1 | Nov 3, 1981 | 50 |
King Gizzard and the Lizard Wizard – PetroDragonic Apocalypse; or, Dawn of Eternal Night: An Annihilation of Planet Earth and the Beginning of Merciless Damnation (2023)
King Gizzard and the Lizard Wizard – PetroDragonic Apocalypse; or, Dawn of Eternal Night: An Annihilation of Planet Earth and the Beginning of Merciless Damnation (2023)
King Gizzard and the Lizard Wizard – PetroDragonic Apocalypse; or, Dawn of Eternal Night: An Annihilation of Planet Earth and the Beginning of Merciless Damnation (2023)
▶ Week 395 : 2023-07-28
. . . .