Rating : 67.9
Votes : 28
The number of votes calculated (the middle 80%) : 24 [ Rules ]
100 | ||
99 | ||
98 | ||
97 | ||
96 | ||
95 | ||
94 | ||
93 | ||
92 | ||
91 | ||
90 | ![]() ![]() | 3.6% |
89 | ||
88 | ![]() ![]() | 3.6% |
87 | ||
86 | ||
85 | ||
84 | ||
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() | 10.7% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | ![]() ![]() | 14.3% |
74 | ||
73 | ||
72 | ![]() ![]() | 3.6% |
71 | ||
70 | ![]() ![]() | 17.9% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ![]() ![]() | 14.3% |
64 | ![]() ![]() | 3.6% |
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 7.1% |
59 | ||
58 | ![]() ![]() | 3.6% |
57 | ||
56 | ||
55 | ![]() ![]() | 10.7% |
54 | ||
53 | ||
52 | ||
51 | ||
50 | ![]() ![]() | 3.6% |
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 | ![]() ![]() | 3.6% |
28 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
21 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Demonic Refusal | 5:22 | 85.7 | 7 | ||||||||
| ||||||||||||
2. | The Burning Times | 5:15 | 83.6 | 7 | ||||||||
| ||||||||||||
3. | Together As One | 4:18 | 80 | 6 | ||||||||
| ||||||||||||
4. | Jun-Jun | 3:44 | 80.8 | 6 | ||||||||
| ||||||||||||
5. | John Doe | 3:11 | 77.5 | 6 | ||||||||
| ||||||||||||
6. | Murky Waters | 3:01 | 79.2 | 6 | ||||||||
| ||||||||||||
7. | Hatreds Rise | 3:15 | 82.5 | 6 | ||||||||
| ||||||||||||
8. | Distorted Lives | 3:36 | 83.3 | 6 | ||||||||
| ||||||||||||
9. | New Eyes of Old | 3:01 | 80 | 6 | ||||||||
| ||||||||||||
10. | Ten Thousand Thrones | 4:37 | 77.5 | 6 | ||||||||
| ||||||||||||
11. | Nostrovia | 1:31 | 77.9 | 7 | ||||||||
|