Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Melodic Death Metal |
Rating : 87.6
Votes : 32
The number of votes calculated (the middle 80%) : 26 [ Rules ]
100 | ||
99 | ||
98 | ||
97 | ||
96 | ![]() ![]() | 3.1% |
95 | ![]() ![]() ![]() | 9.4% |
94 | ||
93 | ||
92 | ||
91 | ||
90 | ![]() ![]() | 37.5% |
89 | ||
88 | ||
87 | ||
86 | ![]() ![]() | 12.5% |
85 | ![]() ![]() | 18.8% |
84 | ![]() ![]() | 6.3% |
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() ![]() | 6.3% |
79 | ||
78 | ![]() ![]() | 3.1% |
77 | ||
76 | ||
75 | ||
74 | ||
73 | ||
72 | ||
71 | ||
70 | ![]() ![]() | 3.1% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
32 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
3 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Wonders at Your Feet | 3:01 | 92.1 | 14 | ||||||||||||||||
| ||||||||||||||||||||
2. | Not Built to Last | 3:39 | 90.6 | 11 | ||||||||||||||||
| ||||||||||||||||||||
3. | Indifferent Suns | 3:35 | 88.5 | 12 | ||||||||||||||||
| ||||||||||||||||||||
4. | Feast of Burden | 3:26 | 89.4 | 11 | ||||||||||||||||
| ||||||||||||||||||||
5. | Haven | 3:32 | 92 | 12 | ||||||||||||||||
| ||||||||||||||||||||
6. | The Same | 3:10 | 86.9 | 10 | ||||||||||||||||
| ||||||||||||||||||||
7. | Fabric | 3:56 | 85 | 11 | ||||||||||||||||
| ||||||||||||||||||||
8. | Ego Drama | 4:35 | 85 | 10 | ||||||||||||||||
| ||||||||||||||||||||
9. | Rundown | 3:53 | 88.1 | 10 | ||||||||||||||||
| ||||||||||||||||||||
10. | Emptier Still | 3:40 | 85 | 10 | ||||||||||||||||
| ||||||||||||||||||||
11. | At Loss for Words | 6:42 | 92.2 | 11 | ||||||||||||||||
|