Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Metalcore |
Rating : 81.9
Votes : 19
The number of votes calculated (the middle 80%) : 17 [ Rules ]
100 | ![]() ![]() | 5.3% |
99 | ||
98 | ||
97 | ||
96 | ||
95 | ![]() ![]() | 15.8% |
94 | ||
93 | ||
92 | ||
91 | ||
90 | ![]() ![]() | 21.1% |
89 | ||
88 | ||
87 | ||
86 | ||
85 | ![]() ![]() | 10.5% |
84 | ||
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() | 15.8% |
79 | ||
78 | ![]() ![]() | 5.3% |
77 | ||
76 | ||
75 | ![]() ![]() | 5.3% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ![]() ![]() | 5.3% |
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 10.5% |
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 | ![]() ![]() | 5.3% |
19 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
16 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
2 Users want this album | |||
---|---|---|---|
![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waking the Fallen | 1:44 | 82.5 | 4 | ||||||||
| ||||||||||||
2. | Unholy Confessions | 4:45 | 96.7 | 6 | ||||||||
| ||||||||||||
3. | Chapter Four | 5:44 | 98.3 | 6 | ||||||||
| ||||||||||||
4. | Remenissions | 6:08 | 95.8 | 6 | ||||||||
| ||||||||||||
5. | Desecrate Through Reverence | 5:40 | 92.5 | 4 | ||||||||
| ||||||||||||
6. | Eternal Rest | 5:14 | 91.3 | 4 | ||||||||
| ||||||||||||
7. | Second Heartbeat | 7:02 | 98.3 | 6 | ||||||||
| ||||||||||||
8. | Radiant Eclipse | 6:11 | 90 | 4 | ||||||||
| ||||||||||||
9. | I Won't See You Tonight Part I | 9:00 | 87.9 | 7 | ||||||||
| ||||||||||||
10. | I Won't See You Tonight Part II | 4:46 | 74 | 5 | ||||||||
| ||||||||||||
11. | Clairvoyant Disease | 5:01 | 98 | 5 | ||||||||
| ||||||||||||
12. | And All Things Will End | 7:40 | 86.3 | 4 | ||||||||
|