Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Progressive Metal |
Rating : 90.3
Votes : 26
The number of votes calculated (the middle 80%) : 22 [ Rules ]
100 | ![]() ![]() | 3.8% |
99 | ||
98 | ||
97 | ||
96 | ![]() ![]() | 3.8% |
95 | ![]() ![]() | 23.1% |
94 | ![]() ![]() | 3.8% |
93 | ||
92 | ![]() ![]() | 15.4% |
91 | ||
90 | ![]() ![]() | 23.1% |
89 | ||
88 | ![]() ![]() | 3.8% |
87 | ||
86 | ![]() ![]() | 3.8% |
85 | ![]() ![]() | 3.8% |
84 | ||
83 | ||
82 | ![]() ![]() | 3.8% |
81 | ||
80 | ||
79 | ||
78 | ||
77 | ||
76 | ||
75 | ||
74 | ![]() ![]() | 3.8% |
73 | ||
72 | ||
71 | ||
70 | ![]() ![]() | 3.8% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 3.8% |
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
26 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
29 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
0 Users want this album |
---|
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Manhunt | 2:09 | 87 | 5 | ||||||||
| ||||||||||||
2. | Comfort Me | 6:52 | 94 | 5 | ||||||||
| ||||||||||||
3. | The Andromeda Strain | 6:47 | 89.3 | 7 | ||||||||
| ||||||||||||
4. | Vow | 8:28 | 90.8 | 6 | ||||||||
| ||||||||||||
5. | Birth of a Daughter | 2:40 | 82 | 5 | ||||||||
| ||||||||||||
6. | Death of a Mother | 2:16 | 82 | 5 | ||||||||
| ||||||||||||
7. | Lamentia | 1:04 | 85 | 5 | ||||||||
| ||||||||||||
8. | Seven Years | 3:37 | 85 | 5 | ||||||||
| ||||||||||||
9. | Dark | 1:04 | 81 | 5 | ||||||||
| ||||||||||||
10. | Torn | 8:23 | 88 | 5 | ||||||||
| ||||||||||||
11. | The Archer of Ben Salem | 7:28 | 92.1 | 7 | ||||||||
| ||||||||||||
12. | Encrypted | 8:02 | 85 | 5 | ||||||||
| ||||||||||||
13. | Room V | 7:44 | 93.3 | 6 | ||||||||
| ||||||||||||
14. | Rain | 9:00 | 96 | 5 | ||||||||
|