Weekly Album Chart - Week 441
Issue date : Friday, June 14th, 2024
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 14 | ** 14 weeks at No. 1 ** | Mar 8, 2024 | 1 (14 wks) | |
2 | 2 | 2 | 8 | Apr 19, 2024 | 2 | ||
3 | 3 | 3 | 3 | May 24, 2024 | 3 | ||
4 | 4 | 17 | 3 | Apr 26, 2024 | 4 | ||
5 | NEW ▶ | 1 | Jun 7, 2024 | 5 | |||
6 | 11 | 46 | 4 | 1969 | 6 | ||
7 | NEW ▶ | 1 | Jun 7, 2024 | 7 | |||
8 | 5 | 7 | 3 | Apr 26, 2024 | 5 | ||
9 | 7 | ─ | 10 | Mar 8, 2024 | 7 | ||
10 | 6 | 6 | 4 | Apr 12, 2024 | 6 | ||
11 | 8 | 5 | 4 | May 17, 2024 | 4 | ||
12 | NEW ▶ | 1 | Jun 7, 2024 | 12 | |||
13 | 41 | 24 | 13 | Aug 31, 2004 | 10 | ||
14 | 9 | 4 | 20 | Jan 26, 2024 | 1 (3 wks) | ||
15 | 12 | 11 | 18 | Jan 19, 2024 | 1 (2 wks) | ||
16 | ─ | ─ | 7 | Oct 18, 1999 | 16 | ||
17 | 10 | ─ | 2 | Jun 1, 2024 | 10 | ||
18 | 13 | 12 | 4 | May 17, 2024 | 12 | ||
19 | NEW ▶ | 1 | May 24, 2024 | 19 | |||
20 | 15 | 13 | 6 | Apr 5, 2024 | 8 | ||
21 | 20 | 25 | 3 | Naturmystik [Split] | May 24, 2024 | 20 | |
22 | 21 | 21 | 3 | May 10, 2024 | 21 | ||
23 | 23 | 19 | 3 | May 24, 2024 | 19 | ||
24 | ─ | ─ | 5 | Apr 26, 2024 | 6 | ||
25 | ─ | ─ | 6 | Jun 22, 1993 | 25 | ||
26 | NEW ▶ | 1 | Mar 29, 2024 | 26 | |||
27 | 18 | ─ | 2 | Apr 25, 2024 | 18 | ||
28 | 16 | 16 | 14 | Mar 8, 2024 | 2 | ||
29 | 17 | ─ | 2 | May 1, 2024 | 17 | ||
30 | 19 | 15 | 5 | May 10, 2024 | 12 | ||
31 | 26 | 31 | 3 | May 17, 2024 | 26 | ||
32 | ─ | ─ | 18 | Jun 17, 2022 | 1 (2 wks) | ||
33 | 14 | 14 | 5 | May 3, 2024 | 13 | ||
34 | ─ | ─ | 8 | Aug 20, 1990 | 19 | ||
35 | 25 | 29 | 4 | May 17, 2024 | 16 | ||
36 | 35 | 33 | 3 | Apr 26, 2024 | 33 | ||
37 | 31 | 10 | 7 | Apr 26, 2024 | 4 | ||
38 | 24 | ─ | 63 | Apr 25, 1980 | 3 | ||
39 | ─ | ─ | 20 | Nov 16, 1988 | 11 | ||
40 | ─ | ─ | 20 | Jul 14, 2023 | 1 (1 wk) | ||
41 | 27 | 26 | 24 | Aug 4, 1975 | 9 | ||
42 | NEW ▶ | 1 | May 17, 2024 | 42 | |||
43 | ─ | ─ | 5 | 2004 | 16 | ||
44 | 36 | 49 | 123 | Jul 7, 1992 | 3 | ||
45 | ─ | ─ | 4 | A Change of Seasons [EP] | Sep 15, 1995 | 45 | |
46 | NEW ▶ | 1 | Apr 2, 1992 | 46 | |||
47 | 40 | ─ | 31 | Sep 19, 1990 | 14 | ||
48 | ─ | ─ | 10 | Aug 28, 2020 | 9 | ||
49 | NEW ▶ | 1 | Jul 15, 1998 | 49 | |||
50 | 47 | 40 | 7 | Sep 8, 2023 | 11 |
▶ Week 441 : 2024-06-14
. . . .