Weekly Album Chart - Week 134
Issue date : Friday, July 27th, 2018
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | 5 | ─ | 2 | ** 1 week at No. 1 ** | Jul 13, 2018 | 1 (1 wk) | |
2 | 3 | ─ | 2 | Jul 13, 2018 | 2 | ||
3 | 2 | 1 | 20 | Mar 9, 2018 | 1 (14 wks) | ||
4 | 12 | 6 | 15 | Mar 16, 2018 | 1 (2 wks) | ||
5 | 1 | 4 | 28 | Oct 26, 1999 | 1 (1 wk) | ||
6 | 4 | 9 | 10 | May 18, 2018 | 4 | ||
7 | 9 | 3 | 3 | 1998 | 3 | ||
8 | 8 | 10 | 43 | Nov 10, 1992 | 2 | ||
9 | ─ | ─ | 3 | Aug 2, 2013 | 9 | ||
10 | 7 | ─ | 2 | Jul 13, 2018 | 7 | ||
11 | 6 | 2 | 6 | Sep 28, 2016 | 1 (2 wks) | ||
12 | 10 | 8 | 80 | Sep 3, 1990 | 1 (2 wks) | ||
13 | 17 | 13 | 4 | Oct 6, 2014 | 3 | ||
14 | NEW ▶ | 1 | Jul 20, 2018 | 14 | |||
15 | ─ | ─ | 6 | Jul 14, 1982 | 15 | ||
16 | 14 | 5 | 3 | Jul 6, 2018 | 5 | ||
17 | ─ | ─ | 13 | 1999 | 8 | ||
18 | ─ | ─ | 20 | Apr 21, 1989 | 6 | ||
19 | 11 | 7 | 16 | Apr 6, 2018 | 2 | ||
20 | 36 | 44 | 25 | Sep 5, 1989 | 4 | ||
21 | ─ | ─ | 11 | Mar 1, 2018 | 9 | ||
22 | NEW ▶ | 1 | Apr 29, 2016 | 22 | |||
23 | 15 | ─ | 43 | Jul 27, 1984 | 2 | ||
24 | 21 | 20 | 8 | Sep 24, 2001 | 10 | ||
25 | 22 | 22 | 14 | Jan 27, 2004 | 8 | ||
26 | 19 | 24 | 13 | Apr 16, 2012 | 9 | ||
27 | 13 | 43 | 36 | Jul 7, 1992 | 3 | ||
28 | ─ | ─ | 10 | Oct 8, 1996 | 13 | ||
29 | 16 | 11 | 71 | Oct 7, 1986 | 7 | ||
30 | 18 | ─ | 2 | Jan 21, 1998 | 18 | ||
31 | ─ | ─ | 6 | Sep 29, 1992 | 29 | ||
32 | 23 | 33 | 41 | Sep 18, 1970 | 2 | ||
33 | 27 | 29 | 16 | Jul 7, 1998 | 11 | ||
34 | NEW ▶ | 1 | 2017 | 34 | |||
35 | 20 | 12 | 4 | Nov 12, 2008 | 7 | ||
36 | 30 | 28 | 13 | Aug 13, 1973 | 9 | ||
37 | NEW ▶ | 1 | Jun 21, 1999 | 37 | |||
38 | 28 | 27 | 27 | Mar 21, 1995 | 3 | ||
39 | 41 | 26 | 18 | Sep 8, 2017 | 4 | ||
40 | NEW ▶ | 1 | Oct 27, 2006 | 40 | |||
41 | NEW ▶ | 1 | Jul 29, 1996 | 41 | |||
42 | 24 | 34 | 27 | Mar 1985 | 6 | ||
43 | 29 | 23 | 17 | Oct 18, 1993 | 8 | ||
44 | NEW ▶ | 1 | ─ ─ | ─ | 44 | ||
45 | ─ | ─ | 3 | Mar 24, 1998 | 28 | ||
46 | NEW ▶ | 1 | Dec 25, 2003 | 46 | |||
47 | 26 | 19 | 25 | Aug 31, 1998 | 4 | ||
48 | 33 | 18 | 13 | Nov 17, 1995 | 9 | ||
49 | 32 | 15 | 3 | Fourth Reich [EP] | May 18, 2009 | 15 | |
50 | NEW ▶ | 1 | Jul 20, 2018 | 50 |
▶ Week 134 : 2018-07-27
. . . .