Weekly Album Chart - Week 205
Issue date : Friday, December 6th, 2019
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | 1 | ─ | 2 | ** 2 weeks at No. 1 ** | Nov 22, 2019 | 1 (2 wks) | |
2 | 2 | 1 | 9 | Oct 4, 2019 | 1 (6 wks) | ||
3 | NEW ▶ | 1 | Nov 29, 2019 | 3 | |||
4 | 6 | 5 | 9 | United Alive [Live] | Oct 4, 2019 | 1 (1 wk) | |
5 | 3 | 3 | 11 | Sep 20, 2019 | 3 | ||
6 | 7 | 6 | 7 | Oct 23, 2019 | 3 | ||
7 | 4 | 4 | 4 | Nov 8, 2019 | 2 | ||
8 | 5 | 2 | 6 | Oct 25, 2019 | 2 | ||
9 | 12 | 9 | 22 | Jul 5, 2019 | 1 (6 wks) | ||
10 | ─ | ─ | 31 | Feb 5, 2016 | 5 | ||
11 | 8 | 8 | 10 | Sep 27, 2019 | 1 (1 wk) | ||
12 | ─ | 26 | 19 | Oct 1, 1998 | 2 | ||
13 | 17 | ─ | 23 | Feb 4, 2011 | 6 | ||
14 | ─ | ─ | 13 | Glorifying Suicide [EP] | May 4, 2019 | 2 | |
15 | ─ | ─ | 15 | Apr 27, 1998 | 13 | ||
16 | 9 | 7 | 4 | Nov 1, 2019 | 7 | ||
17 | 10 | 20 | 6 | Oct 25, 2019 | 7 | ||
18 | 42 | 41 | 16 | Aug 16, 2019 | 3 | ||
19 | NEW ▶ | 1 | Apr 15, 2015 | 19 | |||
20 | 11 | 10 | 14 | Sep 2, 2019 | 1 (2 wks) | ||
21 | 20 | 14 | 30 | May 15, 1994 | 11 | ||
22 | 16 | ─ | 100 | Oct 7, 1986 | 7 | ||
23 | ─ | ─ | 3 | Sep 25, 1972 | 23 | ||
24 | ─ | ─ | 45 | May 24, 1994 | 2 | ||
25 | 14 | 16 | 7 | Oct 18, 2019 | 8 | ||
26 | NEW ▶ | 1 | Sep 9, 2019 | 26 | |||
27 | ─ | 15 | 7 | Jan 25, 2008 | 15 | ||
28 | ─ | ─ | 17 | Feb 13, 1970 | 17 | ||
29 | 15 | 19 | 25 | Jan 15, 2016 | 1 (5 wks) | ||
30 | 23 | 12 | 119 | Sep 3, 1990 | 1 (2 wks) | ||
31 | 25 | ─ | 16 | Nov 1997 | 14 | ||
32 | 13 | 17 | 17 | May 24, 2019 | 3 | ||
33 | 32 | 24 | 16 | Mar 15, 2005 | 11 | ||
34 | ─ | ─ | 12 | Aug 1990 | 13 | ||
35 | NEW ▶ | 1 | Sep 6, 2013 | 35 | |||
36 | 22 | 13 | 4 | Nov 8, 2019 | 13 | ||
37 | 18 | 21 | 4 | Nov 8, 2019 | 18 | ||
38 | ─ | ─ | 2 | Apr 15, 1989 | 25 | ||
39 | NEW ▶ | 1 | Dec 9, 2016 | 39 | |||
40 | NEW ▶ | 1 | May 29, 1989 | 40 | |||
41 | 37 | ─ | 8 | Jul 21, 1971 | 18 | ||
42 | ─ | ─ | 7 | Oct 30, 2000 | 8 | ||
43 | ─ | ─ | 36 | Aug 25, 1988 | 5 | ||
44 | 29 | ─ | 22 | Jan 25, 1990 | 7 | ||
45 | NEW ▶ | 1 | Sep 28, 2018 | 45 | |||
46 | ─ | ─ | 3 | Apr 29, 2011 | 27 | ||
47 | 27 | 30 | 3 | Sep 27, 2004 | 27 | ||
48 | 26 | 25 | 16 | Jun 22, 1993 | 12 | ||
49 | NEW ▶ | 1 | May 25, 2019 | 49 | |||
50 | NEW ▶ | 1 | May 27, 2013 | 50 |
▶ Week 205 : 2019-12-06
. . . .