Weekly Album Chart - Week 213
Issue date : Friday, January 31st, 2020
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | 3 | ─ | 2 | ** 1 week at No. 1 ** | Jan 17, 2020 | 1 (1 wk) | |
2 | 1 | 1 | 10 | Nov 22, 2019 | 1 (9 wks) | ||
3 | 2 | 2 | 17 | United Alive [Live] | Oct 4, 2019 | 1 (1 wk) | |
4 | 10 | ─ | 42 | Feb 21, 1994 | 4 | ||
5 | ─ | ─ | 65 | Oct 26, 1999 | 1 (1 wk) | ||
6 | 5 | 3 | 12 | Oct 25, 2019 | 3 | ||
7 | 4 | 5 | 30 | Jul 5, 2019 | 1 (6 wks) | ||
8 | 32 | 24 | 8 | Sep 25, 1972 | 8 | ||
9 | 6 | 43 | 19 | Sep 20, 2019 | 3 | ||
10 | 9 | 13 | 6 | Oct 11, 2019 | 9 | ||
11 | 8 | 9 | 16 | Jul 21, 1971 | 8 | ||
12 | 7 | 8 | 73 | Sep 18, 1970 | 2 | ||
13 | NEW ▶ | 1 | Jan 24, 2020 | 13 | |||
14 | ─ | ─ | 12 | Oct 25, 2019 | 2 | ||
15 | 14 | 6 | 12 | Nov 8, 2019 | 2 | ||
16 | 16 | 7 | 17 | Oct 4, 2019 | 1 (6 wks) | ||
17 | 17 | ─ | 10 | Nov 24, 1998 | 13 | ||
18 | NEW ▶ | 1 | Oct 15, 1999 | 18 | |||
19 | 21 | 15 | 57 | Nov 10, 1992 | 2 | ||
20 | 35 | 26 | 38 | Oct 22, 1991 | 1 (1 wk) | ||
21 | 11 | 10 | 22 | Feb 13, 1970 | 10 | ||
22 | ─ | ─ | 17 | Oct 9, 1990 | 22 | ||
23 | 12 | 29 | 17 | Jul 5, 1988 | 12 | ||
24 | ─ | ─ | 20 | Sep 2, 2019 | 1 (2 wks) | ||
25 | 13 | 4 | 7 | Nov 15, 2019 | 3 | ||
26 | 18 | ─ | 22 | Nov 17, 1995 | 9 | ||
27 | ─ | ─ | 21 | Nov 11, 2003 | 10 | ||
28 | ─ | ─ | 12 | Jun 23, 2009 | 14 | ||
29 | 34 | 25 | 3 | Jun 22, 2019 | 25 | ||
30 | 15 | ─ | 54 | Jul 7, 1992 | 3 | ||
31 | 27 | 16 | 4 | Feb 14, 2018 | 12 | ||
32 | 19 | 14 | 108 | Oct 7, 1986 | 7 | ||
33 | 24 | 11 | 7 | Aug 22, 2006 | 11 | ||
34 | 20 | ─ | 6 | Apr 25, 1985 | 20 | ||
35 | 31 | ─ | 14 | Sep 27, 2019 | 1 (1 wk) | ||
36 | 22 | 17 | 4 | Sep 30, 2019 | 17 | ||
37 | 44 | ─ | 21 | Aug 13, 1991 | 11 | ||
38 | ─ | 19 | 6 | Aug 2000 | 19 | ||
39 | 42 | 21 | 3 | Jan 23, 2006 | 21 | ||
40 | NEW ▶ | 1 | Nov 7, 1995 | 40 | |||
41 | NEW ▶ | 1 | Mar 27, 2007 | 41 | |||
42 | 46 | 18 | 26 | Jan 25, 1990 | 7 | ||
43 | 23 | 20 | 4 | Aug 30, 2019 | 14 | ||
44 | NEW ▶ | 1 | Sep 27, 2011 | 44 | |||
45 | 37 | 12 | 9 | Nov 29, 2019 | 3 | ||
46 | ─ | 37 | 25 | Oct 12, 2018 | 1 (8 wks) | ||
47 | 50 | 46 | 5 | Apr 2, 2001 | 20 | ||
48 | ─ | 31 | 4 | Feb 5, 2010 | 24 | ||
49 | 36 | ─ | 2 | Mar 31, 2004 | 36 | ||
50 | ─ | ─ | 2 | A Change of Seasons [EP] | Sep 15, 1995 | 47 |
▶ Week 213 : 2020-01-31
. . . .