Weekly Album Chart - Week 221
Issue date : Friday, March 27th, 2020
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art | Artist / Album | Release date | Peak position |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 5 | ** 4 weeks at No. 1 ** | Feb 21, 2020 | 1 (4 wks) | |
2 | 4 | 3 | 4 | Mar 1, 2020 | 2 | ||
3 | 2 | 4 | 73 | Oct 26, 1999 | 1 (1 wk) | ||
4 | 6 | 5 | 6 | Jan 10, 2020 | 4 | ||
5 | 9 | 6 | 10 | Jan 17, 2020 | 1 (1 wk) | ||
6 | NEW ▶ | 1 | Mar 21, 2020 | 6 | |||
7 | NEW ▶ | 1 | Mar 21, 2020 | 7 | |||
8 | 5 | ─ | 2 | Mar 13, 2020 | 5 | ||
9 | ─ | ─ | 2 | Jun 24, 1993 | 9 | ||
10 | 16 | 12 | 54 | May 24, 1994 | 2 | ||
11 | 39 | ─ | 17 | Nov 30, 2013 | 11 | ||
12 | 7 | ─ | 2 | ─ ─ | ─ | 7 | |
13 | NEW ▶ | 1 | Oct 24, 2018 | 13 | |||
14 | 3 | 2 | 8 | Jan 31, 2020 | 1 (3 wks) | ||
15 | 36 | 26 | 25 | Oct 4, 2019 | 1 (6 wks) | ||
16 | 45 | 32 | 7 | Feb 5, 2020 | 9 | ||
17 | 11 | 11 | 16 | Nov 8, 2019 | 2 | ||
18 | ─ | ─ | 9 | Oct 18, 2019 | 8 | ||
19 | 42 | 41 | 4 | Jan 31, 2020 | 19 | ||
20 | 8 | 10 | 5 | Feb 21, 2020 | 1 (1 wk) | ||
21 | 14 | 49 | 29 | Nov 11, 2003 | 8 | ||
22 | 10 | 7 | 132 | Sep 3, 1990 | 1 (2 wks) | ||
23 | ─ | ─ | 10 | Aug 26, 2016 | 3 | ||
24 | NEW ▶ | 1 | Oct 5, 2005 | 24 | |||
25 | 17 | 29 | 36 | Mar 25, 1972 | 12 | ||
26 | ─ | ─ | 40 | Mar 22, 1982 | 5 | ||
27 | 18 | 15 | 15 | Jun 9, 1992 | 15 | ||
28 | 20 | 27 | 24 | Apr 28, 1997 | 6 | ||
29 | 21 | 13 | 28 | Feb 2010 | 4 | ||
30 | 37 | ─ | 26 | Feb 26, 1992 | 11 | ||
31 | ─ | ─ | 23 | Aug 16, 2019 | 3 | ||
32 | 35 | 17 | 12 | Oct 19, 2012 | 3 | ||
33 | 15 | 9 | 62 | Jul 7, 1992 | 3 | ||
34 | 13 | 8 | 18 | Nov 22, 2019 | 1 (9 wks) | ||
35 | ─ | ─ | 5 | Fourth Reich [EP] | May 18, 2009 | 15 | |
36 | 19 | 14 | 7 | Jul 1, 1991 | 14 | ||
37 | 28 | ─ | 3 | Oct 11, 1999 | 28 | ||
38 | NEW ▶ | 1 | Nov 2, 2015 | 38 | |||
39 | ─ | ─ | 48 | Aug 1, 1988 | 9 | ||
40 | ─ | ─ | 14 | Feb 16, 1990 | 14 | ||
41 | ─ | ─ | 8 | Apr 22, 1996 | 12 | ||
42 | 29 | ─ | 6 | Aug 1, 1992 | 12 | ||
43 | 23 | ─ | 2 | Feb 20, 2020 | 23 | ||
44 | 32 | 16 | 65 | Nov 10, 1992 | 2 | ||
45 | NEW ▶ | 1 | First strike Still Deadly [Compilation] | Oct 24, 2001 | 45 | ||
46 | ─ | ─ | 2 | Mar 18, 1994 | 39 | ||
47 | ─ | ─ | 11 | Sep 22, 2017 | 7 | ||
48 | 34 | 19 | 36 | Jul 3, 1996 | 7 | ||
49 | 24 | 25 | 38 | Sep 5, 1989 | 4 | ||
50 | ─ | ─ | 31 | May 15, 1994 | 11 |
▶ Week 221 : 2020-03-27
. . . .