Weekly Album Chart - Week 30
Issue date : Friday, July 29th, 2016
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art |
Artist / Album |
Release date |
Peak position |
1 | 1 | 1 | 12 | | ** 9 weeks at No. 1 ** | May 6, 2016 | 1 (9 wks) |
2 | ─ | ─ | 2 | | | Apr 22, 1996 | 2 |
3 | 2 | ─ | 2 | | | Apr 7, 1987 | 2 |
4 | ─ | ─ | 5 | | | Jul 22, 2002 | 4 |
5 | ─ | ─ | 3 | | | Mar 12, 2001 | 5 |
6 | ─ | ─ | 4 | | | Feb 4, 2011 | 6 |
7 | 4 | 3 | 11 | | | Apr 8, 2016 | 3 |
8 | 5 | 5 | 23 | | | Feb 5, 2016 | 1 (7 wks) |
9 | 3 | 2 | 11 | | | Aug 21, 1990 | 1 (2 wks) |
10 | NEW ▶ | 1 | | | Dec 14, 2012 | 10 |
11 | 6 | 17 | 3 | | | Jul 8, 2016 | 6 |
12 | ─ | 44 | 5 | | | Feb 21, 2015 | 12 |
13 | ─ | ─ | 5 | | | Jun 16, 2015 | 13 |
14 | ─ | ─ | 6 | | | Sep 18, 1970 | 14 |
15 | ─ | ─ | 6 | | | Aug 28, 2015 | 11 |
16 | NEW ▶ | 1 | | | Mar 23, 1996 | 16 |
17 | NEW ▶ | 1 | | | Jul 15, 2016 | 17 |
18 | ─ | ─ | 2 | | | Mar 29, 2013 | 18 |
19 | 22 | 10 | 4 | | | Jun 24, 2016 | 5 |
20 | ─ | ─ | 2 | | | Apr 2, 1996 | 20 |
21 | ─ | ─ | 4 | | | May 24, 2004 | 10 |
22 | ─ | ─ | 3 | | | Aug 2000 | 22 |
23 | ─ | ─ | 8 | | | Sep 3, 1990 | 5 |
24 | ─ | ─ | 3 | | | Sep 22, 2014 | 12 |
25 | 47 | ─ | 2 | | | Jun 24, 2016 | 25 |
26 | NEW ▶ | 1 | | | Nov 4, 2009 | 26 |
27 | NEW ▶ | 1 | | | Sep 19, 1990 | 27 |
28 | ─ | ─ | 2 | | | Jul 31, 1999 | 28 |
29 | NEW ▶ | 1 | | | Sep 4, 1999 | 29 |
30 | NEW ▶ | 1 | | | Jun 27, 2016 | 30 |
31 | ─ | ─ | 7 | | | Aug 31, 1998 | 4 |
32 | ─ | ─ | 14 | | | Feb 5, 2016 | 5 |
33 | ─ | ─ | 2 | | | May 6, 2013 | 33 |
34 | NEW ▶ | 1 | | | May 27, 2014 | 34 |
35 | 15 | ─ | 22 | | | Feb 19, 2016 | 2 |
36 | NEW ▶ | 1 | | | Mar 1991 | 36 |
37 | NEW ▶ | 1 | | | Nov 3, 2014 | 37 |
38 | ─ | ─ | 2 | | | Feb 10, 1995 | 30 |
39 | ─ | ─ | 2 | | | Oct 17, 2011 | 37 |
40 | NEW ▶ | 1 | | | Mar 29, 1982 | 40 |
41 | ─ | ─ | 6 | | | Nov 13, 2001 | 12 |
42 | NEW ▶ | 1 | | | Apr 22, 2015 | 42 |
43 | NEW ▶ | 1 | | | Feb 14, 2012 | 43 |
44 | NEW ▶ | 1 | | | Apr 2005 | 44 |
45 | ─ | ─ | 2 | | | Oct 1, 1998 | 32 |
46 | NEW ▶ | 1 | | | Oct 18, 2013 | 46 |
47 | NEW ▶ | 1 | | | May 23, 2000 | 47 |
48 | NEW ▶ | 1 | | | Jan 18, 2013 | 48 |
49 | NEW ▶ | 1 | | | Nov 11, 2003 | 49 |
50 | NEW ▶ | 1 | | | Jan 2000 | 50 |
▶ Week 30 : 2016-07-29
. . . .