Rating : 91.7
Votes : 67
The number of votes calculated (the middle 80%) : 55 [ Rules ]
100 | ![]() ![]() ![]() | 20.9% |
99 | ||
98 | ||
97 | ||
96 | ![]() ![]() | 6% |
95 | ![]() ![]() | 19.4% |
94 | ![]() ![]() | 1.5% |
93 | ||
92 | ![]() ![]() | 6% |
91 | ||
90 | ![]() ![]() | 16.4% |
89 | ||
88 | ![]() ![]() | 1.5% |
87 | ||
86 | ![]() ![]() | 3% |
85 | ![]() ![]() | 9% |
84 | ![]() ![]() | 1.5% |
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() | 6% |
79 | ||
78 | ||
77 | ||
76 | ![]() ![]() | 1.5% |
75 | ![]() ![]() | 1.5% |
74 | ![]() ![]() | 1.5% |
73 | ||
72 | ||
71 | ||
70 | ![]() ![]() | 1.5% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ![]() ![]() | 1.5% |
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 | ![]() ![]() | 1.5% |
67 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
38 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
5 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lunatic of God's Creation | 2:39 | 96.5 | 21 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
2. | Sacrificial Suicide | 2:49 | 96.6 | 20 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
3. | Oblivious to Evil | 2:38 | 93.1 | 20 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
4. | Dead by Dawn | 3:53 | 98.3 | 22 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
5. | Blaspherereion | 4:13 | 90 | 17 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
6. | Deicide | 3:59 | 91.7 | 17 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
7. | Carnage in the Temple of the Damned | 3:31 | 88.2 | 16 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
8. | Mephistopheles | 3:33 | 89.2 | 15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
9. | Day of Darkness | 2:03 | 88.6 | 16 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
10. | Crucifixation | 3:55 | 95 | 17 | ||||||||||||||||||||||||
|