Lamenting Hymns Review
Band | |
---|---|
Album | ![]() Lamenting Hymns |
Type | Album (Studio full-length) |
Released | March 5, 2019 |
Genres | Deathcore |
Labels | Independent |
Length | 33:33 |
Album rating : 85 / 100
Votes : 1 (1 review)
Votes : 1 (1 review)
June 1, 2021
This is a perfect example of standard deathcore. Blast beats, breakdowns, and a majority of low vocals with some mids and highs mixed in to break up any serious monotony. The only thing I'm not fond of is the fact you may not be paying attention and miss the breaks between songs which might make it difficult to distinguish between them. In other words, the entire album sounds similar, but that's one of the reasons I like this band. If you like them, you'll like most of their material. Some tracks are better than others, but overall, a solid work. Title track and The Hateful Verse stand out, but all of the breakdowns make each song worth listening to at least once. If you liked the genre around 2000-2010, this will give you the "This sounds like (band name here)" vibes. Worth a listen, but I believe this album is their best work.

Track listing (Songs)
title | rating | votes | ||
---|---|---|---|---|
1. | Blight | 4:28 | 85 | 1 |
2. | A Nameless Mist | 3:47 | 85 | 1 |
3. | Crown of Tempests | 3:26 | 85 | 1 |
4. | The Hateful Verse | 3:08 | 90 | 1 |
5. | Lamenting Hymns | 4:36 | 90 | 1 |
6. | Dread | 3:05 | 85 | 1 |
7. | Carved in Ruin | 3:38 | 80 | 1 |
8. | The House of Exile | 3:53 | 80 | 1 |
9. | Deathsinger | 3:32 | 85 | 1 |
10,770 reviews
cover art | Artist | Album review | Reviewer | Rating | Date | Likes | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 95 | 4 hours ago | 0 | |||
![]() | ![]() | Rapid Eye Movement Review (2007) | 75 | 8 hours ago | 0 | ||
![]() | ![]() | Them Review (1988) | 90 | 19 hours ago | 0 | ||
![]() | ![]() | Falling Into Infinity Review (1997) | 95 | 19 hours ago | 0 | ||
![]() | ![]() | Awake Review (1994) | 100 | 19 hours ago | 0 | ||
![]() | ![]() | Blood Dynasty Review (2025) | 100 | 1 day ago | 0 | ||
![]() | ![]() | Black Dust Review (1985) | 80 | 2 days ago | 0 | ||
![]() | ![]() | Aurora Consurgens Review (2006) | 85 | 2 days ago | 0 | ||
![]() | ![]() | Tell No Tales Review (1987) | 80 | 2 days ago | 0 | ||
![]() | ![]() | From Zero Review (2024) | 80 | 2 days ago | 0 | ||
![]() | ![]() | Grand Illusion Review (2005) | 85 | 3 days ago | 0 | ||
![]() | ![]() | 75 | 3 days ago | 0 | |||
![]() | ![]() | Game of Faces Review (2025) | 90 | 3 days ago | 6 | ||
![]() | ![]() | The Dormant Stranger Review (2025) | 100 | 4 days ago | 2 | ||
![]() | ![]() | Live Insurrection Review (2001) [Live] | 90 | 4 days ago | 1 | ||
![]() | ![]() | 70 | 4 days ago | 0 | |||
![]() | ![]() | Made in Heaven Review (1995) | 100 | 5 days ago | 2 | ||
![]() | ![]() | Dawn Review (1995) | 70 | 5 days ago | 0 | ||
![]() | ![]() | Neverworld's End Review (2012) | 85 | 5 days ago | 0 | ||
![]() | ![]() | Warp Speed Warriors Review (2024) | 85 | 5 days ago | 2 |

▶ Lamenting Hymns Review (2019)

Jun 1, 2021 Likes : 2
This is a perfect example of standard deathcore. Blast beats, breakdowns, and a majority of low vocals with some mids and highs mixed in to break up any serious monotony. The only thing I'm not fond of is the fact you may not be paying attention and miss the breaks between songs which might make it difficult to distinguish between them. In other words, the entire album sounds s...