Weekly Album Chart - Week 42
Issue date : Friday, October 21st, 2016
This week |
Last week |
2 wks ago |
Wks on chart |
Cover art |
Artist / Album |
Release date |
Peak position |
1 | 1 | 1 | 4 | | ** 4 weeks at No. 1 ** | Sep 23, 2016 | 1 (4 wks) |
2 | 2 | 4 | 24 | | | May 6, 2016 | 1 (15 wks) |
3 | 3 | 2 | 3 | | | Sep 30, 2016 | 2 |
4 | 4 | 3 | 7 | | | Aug 12, 2016 | 2 |
5 | 6 | 18 | 6 | | | Aug 28, 2016 | 3 |
6 | 5 | ─ | 2 | | | Oct 7, 2016 | 5 |
7 | 9 | 12 | 3 | | | Sep 30, 2016 | 7 |
8 | 7 | 11 | 22 | | | Aug 21, 1990 | 1 (2 wks) |
9 | 8 | 5 | 4 | | | Sep 23, 2016 | 4 |
10 | 10 | 33 | 7 | | | Jul 20, 1986 | 10 |
11 | 31 | 17 | 9 | | | Feb 21, 1986 | 10 |
12 | 16 | ─ | 2 | | | Jan 18, 2010 | 12 |
13 | 12 | 28 | 7 | | | Aug 26, 2016 | 3 |
14 | 11 | ─ | 17 | | | Sep 3, 1990 | 1 (2 wks) |
15 | 14 | 7 | 4 | | | Sep 16, 2016 | 7 |
16 | NEW ▶ | 1 | | | Oct 8, 1988 | 16 |
17 | NEW ▶ | 1 | | | Feb 7, 2009 | 17 |
18 | 48 | ─ | 2 | | | Sep 15, 2008 | 18 |
19 | 26 | ─ | 2 | | | Oct 7, 2016 | 19 |
20 | 15 | ─ | 2 | | | Oct 9, 2000 | 15 |
21 | 13 | 6 | 3 | | | Sep 30, 2016 | 6 |
22 | 17 | ─ | 4 | | | Nov 7, 2014 | 17 |
23 | 21 | ─ | 2 | | | May 7, 2012 | 21 |
24 | ─ | ─ | 3 | | | Nov 17, 2009 | 19 |
25 | 18 | 16 | 13 | | | Mar 12, 2001 | 5 |
26 | 24 | ─ | 4 | | | Sep 2, 2016 | 24 |
27 | 22 | ─ | 2 | | | Sep 30, 2016 | 22 |
28 | NEW ▶ | 1 | | | Apr 15, 2016 | 28 |
29 | NEW ▶ | 1 | | | Dec 14, 2011 | 29 |
30 | NEW ▶ | 1 | | | Sep 16, 2016 | 30 |
31 | 20 | 25 | 10 | | | Jul 7, 1992 | 3 |
32 | 19 | 13 | 6 | | | Aug 26, 2016 | 13 |
33 | NEW ▶ | 1 | | | Sep 9, 2016 | 33 |
34 | ─ | ─ | 7 | | | Nov 13, 2001 | 12 |
35 | NEW ▶ | 1 | | | Apr 6, 2012 | 35 |
36 | NEW ▶ | 1 | | | May 16, 2005 | 36 |
37 | 23 | ─ | 12 | | | May 3, 1988 | 6 |
38 | ─ | ─ | 3 | | | Apr 22, 2003 | 25 |
39 | ─ | ─ | 2 | | | Oct 24, 1986 | 9 |
40 | 25 | 8 | 4 | | | Sep 23, 2016 | 8 |
41 | 28 | 9 | 4 | | | Aug 18, 2016 | 5 |
42 | 29 | ─ | 3 | | | Jan 12, 1969 | 29 |
43 | 27 | ─ | 14 | | | Sep 6, 2004 | 6 |
44 | 34 | ─ | 2 | | | Sep 25, 1972 | 34 |
45 | ─ | ─ | 16 | | | Feb 5, 2016 | 5 |
46 | NEW ▶ | 1 | | | Oct 14, 2011 | 46 |
47 | 30 | ─ | 2 | | | Mar 29, 2010 | 30 |
48 | NEW ▶ | 1 | | | Oct 14, 2016 | 48 |
49 | NEW ▶ | 1 | | | Mar 2008 | 49 |
50 | ─ | ─ | 2 | | | May 5, 2015 | 36 |
▶ Week 42 : 2016-10-21
. . . .