Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Power Metal, Rock Opera |
Rating : 88.8
Votes : 56
The number of votes calculated (the middle 80%) : 46 [ Rules ]
100 | ![]() ![]() | 7.1% |
99 | ||
98 | ||
97 | ||
96 | ![]() ![]() ![]() | 3.6% |
95 | ![]() ![]() | 5.4% |
94 | ![]() ![]() | 3.6% |
93 | ||
92 | ![]() ![]() | 7.1% |
91 | ||
90 | ![]() ![]() | 32.1% |
89 | ||
88 | ![]() ![]() | 10.7% |
87 | ||
86 | ![]() ![]() | 1.8% |
85 | ![]() ![]() | 7.1% |
84 | ![]() ![]() | 5.4% |
83 | ||
82 | ![]() ![]() | 1.8% |
81 | ||
80 | ![]() ![]() ![]() | 8.9% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | ||
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ![]() ![]() | 3.6% |
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 1.8% |
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
56 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
5 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Wicked Symphony | 9:28 | 96.7 | 11 | ||||||||||||
| ||||||||||||||||
2. | Wastelands | 4:44 | 91.4 | 7 | ||||||||||||
| ||||||||||||||||
3. | Scales of Justice | 5:04 | 95 | 10 | ||||||||||||
| ||||||||||||||||
4. | Dying for an Angel | 4:32 | 93.8 | 10 | ||||||||||||
| ||||||||||||||||
5. | Blizzard on a Broken Mirror | 6:07 | 85.7 | 7 | ||||||||||||
| ||||||||||||||||
6. | Runaway Train | 8:42 | 91.3 | 10 | ||||||||||||
| ||||||||||||||||
7. | Crestfallen | 4:02 | 82.5 | 8 | ||||||||||||
| ||||||||||||||||
8. | Forever Is a Long Time | 5:05 | 85.6 | 8 | ||||||||||||
| ||||||||||||||||
9. | Black Wings | 4:37 | 84.3 | 7 | ||||||||||||
| ||||||||||||||||
10. | States of Matter | 3:57 | 85.6 | 8 | ||||||||||||
| ||||||||||||||||
11. | The Edge | 4:12 | 80 | 7 | ||||||||||||
|