Artist | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Heavy Metal, Hard Rock |
Rating : 87.6
Votes : 38
The number of votes calculated (the middle 80%) : 32 [ Rules ]
100 | ||
99 | ||
98 | ||
97 | ||
96 | ||
95 | ![]() ![]() ![]() | 18.4% |
94 | ||
93 | ||
92 | ![]() ![]() | 5.3% |
91 | ||
90 | ![]() ![]() | 31.6% |
89 | ||
88 | ![]() ![]() | 2.6% |
87 | ||
86 | ||
85 | ![]() ![]() | 18.4% |
84 | ||
83 | ||
82 | ![]() ![]() | 2.6% |
81 | ||
80 | ![]() ![]() | 7.9% |
79 | ||
78 | ![]() ![]() | 2.6% |
77 | ||
76 | ||
75 | ![]() ![]() | 2.6% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ![]() ![]() | 7.9% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
38 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
4 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bark at the Moon | 4:16 | 96.4 | 16 | ||||||||||||||||
| ||||||||||||||||||||
2. | You're No Different | 5:00 | 86.9 | 10 | ||||||||||||||||
| ||||||||||||||||||||
3. | Now You See It (Now You Don't) | 5:04 | 84.3 | 7 | ||||||||||||||||
| ||||||||||||||||||||
4. | Rock 'n' Roll Rebel | 5:26 | 85.6 | 8 | ||||||||||||||||
| ||||||||||||||||||||
5. | Centre of Eternity | 5:23 | 85 | 6 | ||||||||||||||||
| ||||||||||||||||||||
6. | So Tired | 3:57 | 88.8 | 10 | ||||||||||||||||
| ||||||||||||||||||||
7. | Slow Down | 4:17 | 81.4 | 7 | ||||||||||||||||
| ||||||||||||||||||||
8. | Waiting for Darkness | 5:14 | 88.9 | 9 | ||||||||||||||||
| ||||||||||||||||||||
2002 reissue bonus tracks: | ||||||||||||||||||||
9. | Spiders | 4:31 | 85.8 | 6 | ||||||||||||||||
| ||||||||||||||||||||
10. | One Up the 'B' Side | 3:23 | - | 0 |