Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Heavy Metal |
Rating : 92.3
Votes : 44
The number of votes calculated (the middle 80%) : 36 [ Rules ]
100 | ![]() ![]() ![]() | 18.2% |
99 | ||
98 | ||
97 | ||
96 | ![]() ![]() | 2.3% |
95 | ![]() ![]() | 27.3% |
94 | ||
93 | ||
92 | ||
91 | ||
90 | ![]() ![]() | 31.8% |
89 | ||
88 | ||
87 | ||
86 | ![]() ![]() | 2.3% |
85 | ![]() ![]() | 9.1% |
84 | ||
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() | 4.5% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | ![]() ![]() | 4.5% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
44 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
7 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | A Dangerous Meeting | 5:12 | 96.5 | 15 | ||||||||||||||||
| ||||||||||||||||||||
2. | Nightmare | 6:21 | 92 | 12 | ||||||||||||||||
| ||||||||||||||||||||
3. | Desecration of Souls | 4:57 | 88.8 | 8 | ||||||||||||||||
| ||||||||||||||||||||
4. | Night of the Unborn | 5:02 | 90 | 9 | ||||||||||||||||
| ||||||||||||||||||||
5. | The Oath | 7:34 | 94.5 | 13 | ||||||||||||||||
| ||||||||||||||||||||
6. | Gypsy | 3:10 | 86.3 | 8 | ||||||||||||||||
| ||||||||||||||||||||
7. | Welcome Princess of Hell | 4:06 | 87.8 | 9 | ||||||||||||||||
| ||||||||||||||||||||
8. | To One Far Away | 1:31 | 86.3 | 10 | ||||||||||||||||
| ||||||||||||||||||||
9. | Come to the Sabbath | 5:18 | 92.8 | 11 | ||||||||||||||||
|