Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Power Metal |
Rating : 87.5
Votes : 41
The number of votes calculated (the middle 80%) : 33 [ Rules ]
100 | ![]() ![]() | 2.4% |
99 | ||
98 | ![]() ![]() | 2.4% |
97 | ||
96 | ||
95 | ![]() ![]() ![]() | 22% |
94 | ||
93 | ||
92 | ![]() ![]() | 2.4% |
91 | ||
90 | ![]() ![]() | 12.2% |
89 | ||
88 | ![]() ![]() | 7.3% |
87 | ||
86 | ![]() ![]() | 2.4% |
85 | ![]() ![]() | 24.4% |
84 | ||
83 | ||
82 | ![]() ![]() | 2.4% |
81 | ||
80 | ![]() ![]() | 12.2% |
79 | ||
78 | ![]() ![]() | 2.4% |
77 | ||
76 | ||
75 | ||
74 | ||
73 | ||
72 | ||
71 | ||
70 | ![]() ![]() | 2.4% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 4.9% |
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
41 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
40 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
0 Users want this album |
---|
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abandoned, Pleased, Brainwashed, Exploited | 5:37 | 92.8 | 18 | ||||||||||||||||||||
| ||||||||||||||||||||||||
2. | Gravenimage | 6:58 | 89.2 | 15 | ||||||||||||||||||||
| ||||||||||||||||||||||||
3. | The Cage | 4:38 | 93.7 | 17 | ||||||||||||||||||||
| ||||||||||||||||||||||||
4. | Silver Tongue | 3:58 | 89.3 | 16 | ||||||||||||||||||||
| ||||||||||||||||||||||||
5. | The Misery | 5:09 | 90.3 | 17 | ||||||||||||||||||||
| ||||||||||||||||||||||||
6. | Victoria's Secret | 4:43 | 96.3 | 18 | ||||||||||||||||||||
| ||||||||||||||||||||||||
7. | Champagne Bath | 3:58 | 79.6 | 15 | ||||||||||||||||||||
| ||||||||||||||||||||||||
8. | Broken | 5:17 | 81 | 17 | ||||||||||||||||||||
| ||||||||||||||||||||||||
9. | The Rest of the Sun Belongs to Me | 4:22 | 87.2 | 11 | ||||||||||||||||||||
| ||||||||||||||||||||||||
10. | The Ruins of My Life | 5:14 | 82.3 | 15 | ||||||||||||||||||||
| ||||||||||||||||||||||||
11. | Draw Me | 5:06 | 79.2 | 15 | ||||||||||||||||||||
|