Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Progressive Metal, Symphonic Metal |
Rating : 91.3
Votes : 23
The number of votes calculated (the middle 80%) : 19 [ Rules ]
100 | ![]() ![]() | 8.7% |
95 | ![]() ![]() | 43.5% |
90 | ![]() ![]() | 17.4% |
85 | ![]() ![]() | 21.7% |
80 | ![]() ![]() | 8.7% |
75 | ||
70 | ||
65 | ||
60 | ||
55 | ||
50 | ||
45 | ||
40 |
23 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
12 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
3 Users want this album | |||
---|---|---|---|
![]() | ![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hell Comes Down from Heaven | 9:27 | 90 | 6 | ||||||||
| ||||||||||||
2. | A Bullet's Tale | 5:54 | 90 | 5 | ||||||||
| ||||||||||||
3. | Running Out of Tears | 5:31 | 87 | 5 | ||||||||
| ||||||||||||
4. | One Minute Left to Live | 5:49 | 91 | 5 | ||||||||
| ||||||||||||
5. | Sign of Yesterday | 6:02 | 92.9 | 7 | ||||||||
| ||||||||||||
6. | Won't Trust, Won't Fear, Won't Beg | 4:58 | 89 | 5 | ||||||||
| ||||||||||||
7. | A Life to Die For | 8:38 | 92.5 | 6 | ||||||||
|