Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Melodic Black Metal |
Rating : 88.2
Votes : 32
The number of votes calculated (the middle 80%) : 26 [ Rules ]
100 | ![]() ![]() | 6.3% |
99 | ||
98 | ||
97 | ||
96 | ||
95 | ![]() ![]() ![]() | 18.8% |
94 | ||
93 | ||
92 | ![]() ![]() | 6.3% |
91 | ||
90 | ![]() ![]() | 28.1% |
89 | ||
88 | ![]() ![]() | 9.4% |
87 | ||
86 | ||
85 | ![]() ![]() | 6.3% |
84 | ||
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() | 9.4% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | ![]() ![]() | 6.3% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ![]() ![]() | 9.4% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ||
59 | ||
58 | ||
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
32 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
0 Users want this album |
---|
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Black Horizons | 8:10 | 93.1 | 10 | ||||||||||||
| ||||||||||||||||
2. | The Somberlain | 7:05 | 98.5 | 12 | ||||||||||||
| ||||||||||||||||
3. | Crimson Towers | 0:49 | 78 | 5 | ||||||||||||
| ||||||||||||||||
4. | A Land Forlorn | 6:38 | 93.8 | 8 | ||||||||||||
| ||||||||||||||||
5. | Heaven's Damnation | 4:40 | 88.3 | 6 | ||||||||||||
| ||||||||||||||||
6. | Frozen | 3:44 | 88.3 | 6 | ||||||||||||
| ||||||||||||||||
7. | Into Infinite Obscurity | 1:05 | 80 | 5 | ||||||||||||
| ||||||||||||||||
8. | In The Cold Winds Of Nowhere | 4:20 | 90.7 | 7 | ||||||||||||
| ||||||||||||||||
9. | The Grief Prophecy / Shadows Over A Lost Kingdom | 3:29 | 90.6 | 8 | ||||||||||||
| ||||||||||||||||
10. | Mistress Of The Bleeding Sorrow | 4:34 | 90.7 | 7 | ||||||||||||
| ||||||||||||||||
11. | Feathers Fell | 0:41 | 78 | 5 | ||||||||||||
|