Best Nu Metal Bands
55 bands
Rank | Image | Band / Formed / Genres | Albums |
---|---|---|---|
1 | 1995, United States Nu Metal, Alternative Metal, Metalcore | ||
2 | 1996, United States Nu Metal, Rap Rock, Alternative Rock | ||
3 | 1993, United States Nu Metal, Alternative Metal | ||
4 | 1994, United States Nu Metal, Rap Rock, Rap Metal, Pop Rock | Chocolate Starfish and the Hot Dog Flavored Water (2000) #2589 Three Dollar Bill, Yall$ (1997) #4339 Gold Cobra (2011) #4540 | |
5 | 1984, Brazil Thrash Metal, Death Metal, Groove Metal, Nu Metal | ||
6 | 1994, United States Alternative Metal, Nu Metal | ||
7 | 1996, United States Nu Metal, Heavy Metal, Alternative Metal | ||
8 | 1988, United States Alternative Metal, Nu Metal, Rap Metal | ||
9 | Korea Alternative Rock, Nu Metal, K-Pop, Pop Rock | ||
10 | 1997, United States Nu Metal, Groove Metal, Death Metal, Thrash Metal | ||
11 | 1993, United States Nu Metal, Alternative Metal, Industrial Metal | ||
12 | 1995, United States Alternative Metal, Nu Metal | ||
13 | 1994, United States Nu Metal, Alternative Metal, Groove Metal | ||
14 | 1994, United States Nu Metal, Industrial Metal, Alternative Metal | ||
15 | 1996, United States Nu Metal, Alternative Metal, Progressive Metal, Groove Metal | ||
16 | 1985, Japan Digital Hardcore, Nu Metal, Industrial Metal, Rap Metal | ||
17 | 2014, Russia Deathcore | ||
18 | 2000, United States Alternative Metal, Nu Metal | ||
19 | 1991, United States Groove Metal, Thrash Metal, Nu Metal | ||
20 | 1989, Sweden Rap Metal, Nu Metal, Alternative Metal | ||
21 | 1989, United Kingdom Industrial Metal, Industrial Rock, Nu Metal | ||
22 | 2010, Slovenia Slamming Brutal Deathcore | ||
23 | 1996, United States Nu Metal, Alternative Metal, Industrial Metal, Cyber Metal | ||
24 | 1998, International Alternative Metal, Metalcore, Nu Metal | ||
25 | United States Nu Metal | Matriphagy (2020) #3532 The Generation of Danger (2022) | |
26 | 2005, United States Metalcore, Industrial Metal | ||
27 | 2009, Australia Ambient Metalcore, Djent | ||
28 | 1997, United States Nu Metal, Industrial Metal, Alternative Metal | ||
29 | 1998, Korea Nu Metal, Alternative Metal, Alternative Rock, Electronic | ||
30 | 1993, United States Alternative Metal, Nu Metal, Metalcore | ||
31 | 1993, United States Nu Metal, Alternative Metal, Hard Rock, Rap Metal | ||
32 | 1995, United States Hard Rock, Alternative Metal, Nu Metal, Post-Grunge | ||
33 | 1993, United States Nu Metal, Alternative Metal, Gothic Metal | ||
34 | 1991, United States Alternative Metal, Funk Metal, Hard Rock, Industrial Metal | Tonight the Stars Revolt! (1999) Anyone For Doomsday? (2001) | |
35 | 1998, Japan Metalcore, Thrash Metal, Hardcore Punk, Punk Rock | ||
36 | 2003, United States Deathcore, Metalcore | ||
37 | 2008, Moldova Nu Metal, Metalcore | ||
38 | 1998, Korea Alternative Metal, Nu Metal, Rap Metal | ||
39 | 1995, United States Alternative Metal, Post-Grunge, Hard Rock, Nu Metal | ||
40 | 1998, United States Groove Metal, Metalcore | ||
41 | 2005, United States Deathcore, Metalcore | ||
42 | 1997, Japan Alternative Metal, Visual Kei, Progressive Metal | ||
43 | 1996, Canada Alternative Metal, Heavy Metal, Metalcore, Technical Groove Metal | ||
44 | 2010, Japan Trance Metal, Alternative Metal, Power Metal, Melodic Metalcore | ||
45 | 1996, United States Nu Metal, Alternative Metal, Hard Rock, Post-Grunge, Heavy Metal | ||
46 | Japan Alternative Metal, Post-Hardcore, Nu Metal | ||
47 | 1990, United States Industrial Metal, Death Metal, Groove Metal | ||
48 | 1992, United States Christian Metal, Nu Metal, Rap Metal, Alternative Metal | ||
49 | 1991, United States Alternative Metal, Pop Rock, Funk Metal | ||
50 | 2015, Japan Trance Metal, Alternative Metal, Kawaii Metal |
1 2
▶ Best Nu Metal Bands | ||