Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Progressive Metal |
Rating : 84
Votes : 75
The number of votes calculated (the middle 80%) : 61 [ Rules ]
100 | ![]() ![]() | 2.7% |
99 | ||
98 | ||
97 | ||
96 | ![]() ![]() | 1.3% |
95 | ![]() ![]() ![]() | 9.3% |
94 | ||
93 | ||
92 | ![]() ![]() | 6.7% |
91 | ||
90 | ![]() ![]() | 14.7% |
89 | ||
88 | ![]() ![]() | 4% |
87 | ||
86 | ![]() ![]() | 1.3% |
85 | ![]() ![]() | 17.3% |
84 | ||
83 | ||
82 | ||
81 | ||
80 | ![]() ![]() | 18.7% |
79 | ||
78 | ![]() ![]() | 2.7% |
77 | ||
76 | ||
75 | ![]() ![]() | 6.7% |
74 | ||
73 | ||
72 | ||
71 | ||
70 | ![]() ![]() ![]() | 6.7% |
69 | ||
68 | ||
67 | ||
66 | ||
65 | ||
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 2.7% |
59 | ||
58 | ||
57 | ||
56 | ||
55 | ![]() ![]() | 1.3% |
54 | ||
53 | ||
52 | ||
51 | ||
50 | ![]() ![]() | 1.3% |
49 | ||
48 | ||
47 | ||
46 | ||
45 | ![]() ![]() | 2.7% |
44 | ||
43 | ||
42 | ||
41 | ||
40 |
75 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
1 Users want this album | |||
---|---|---|---|
![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | New Millennium | 8:20 | 88.4 | 26 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2. | You Not Me | 4:59 | 78.3 | 22 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
3. | Peruvian Skies | 6:43 | 88.2 | 26 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
4. | Hollow Years | 5:54 | 87.3 | 24 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
5. | Burning My Soul | 5:29 | 83.5 | 21 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
6. | Hell's Kitchen | 4:17 | 92.7 | 26 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
7. | Lines in the Sand | 12:05 | 91.6 | 23 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
8. | Take Away My Pain | 6:03 | 81.3 | 20 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
9. | Just Let Me Breathe | 5:29 | 83.1 | 22 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
10. | Anna Lee | 5:52 | 80.8 | 24 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
11. | Trial of Tears (I. It's Raining / II. Deep in Heaven / III. The Wasteland) | 13:07 | 92.9 | 23 | ||||||||||||||||||||||||||||
|