Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Thrash Metal, Groove Metal |
Rating : 76.9
Votes : 39
The number of votes calculated (the middle 80%) : 33 [ Rules ]
100 | ||
99 | ||
98 | ||
97 | ||
96 | ||
95 | ![]() ![]() | 2.6% |
94 | ||
93 | ||
92 | ||
91 | ||
90 | ![]() ![]() ![]() | 12.8% |
89 | ||
88 | ||
87 | ||
86 | ![]() ![]() | 5.1% |
85 | ![]() ![]() | 5.1% |
84 | ![]() ![]() | 2.6% |
83 | ||
82 | ![]() ![]() | 2.6% |
81 | ||
80 | ![]() ![]() | 15.4% |
79 | ||
78 | ||
77 | ||
76 | ||
75 | ![]() ![]() | 10.3% |
74 | ![]() ![]() | 5.1% |
73 | ||
72 | ![]() ![]() | 5.1% |
71 | ||
70 | ![]() ![]() | 17.9% |
69 | ||
68 | ![]() ![]() | 2.6% |
67 | ||
66 | ||
65 | ![]() ![]() | 5.1% |
64 | ||
63 | ||
62 | ||
61 | ||
60 | ![]() ![]() | 2.6% |
59 | ||
58 | ![]() ![]() | 5.1% |
57 | ||
56 | ||
55 | ||
54 | ||
53 | ||
52 | ||
51 | ||
50 | ||
49 | ||
48 | ||
47 | ||
46 | ||
45 | ||
44 | ||
43 | ||
42 | ||
41 | ||
40 |
39 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2 Users want this album | |||
---|---|---|---|
![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Darkness of Christ | 1:30 | 76.7 | 3 | ||||||||
| ||||||||||||
2. | Disciple | 3:36 | 91.3 | 8 | ||||||||
| ||||||||||||
3. | God Send Death | 3:46 | 87 | 5 | ||||||||
| ||||||||||||
4. | New Faith | 3:05 | 86.7 | 6 | ||||||||
| ||||||||||||
5. | Cast Down | 3:27 | 84 | 5 | ||||||||
| ||||||||||||
6. | Threshold | 2:29 | 82.5 | 6 | ||||||||
| ||||||||||||
7. | Exile | 3:56 | 87.5 | 6 | ||||||||
| ||||||||||||
8. | Seven Faces | 3:41 | 79 | 5 | ||||||||
| ||||||||||||
9. | Bloodline | 3:37 | 90 | 6 | ||||||||
| ||||||||||||
10. | Deviance | 3:09 | 81 | 5 | ||||||||
| ||||||||||||
11. | War Zone | 2:46 | 84.2 | 6 | ||||||||
| ||||||||||||
12. | Here Comes the Pain | 4:32 | 81 | 5 | ||||||||
| ||||||||||||
13. | Payback | 3:05 | 85 | 7 | ||||||||
|