Band | ![]() |
---|---|
Album | ![]() |
Type | Album (Studio full-length) |
Genres | Technical Thrash Metal |
Rating : 91.5
Votes : 56
The number of votes calculated (the middle 80%) : 46 [ Rules ]
100 | ![]() ![]() ![]() | 17.9% |
95 | ![]() ![]() | 33.9% |
90 | ![]() ![]() | 21.4% |
85 | ![]() ![]() | 10.7% |
80 | ![]() ![]() | 5.4% |
75 | ![]() ![]() ![]() | 5.4% |
70 | ![]() ![]() | 1.8% |
65 | ![]() ![]() | 1.8% |
60 | ||
55 | ||
50 | ||
45 | ||
40 | ![]() ![]() | 1.8% |
56 Ratings | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
28 Users have this album | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Track Ratings
Number | Track | Duration | Rating | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Black Future | 5:03 | 87.5 | 10 | ||||||||||||
| ||||||||||||||||
2. | Oblivion | 4:54 | 83.3 | 9 | ||||||||||||
| ||||||||||||||||
3. | Destroying the Cosmos | 6:47 | 83.3 | 9 | ||||||||||||
| ||||||||||||||||
4. | Forests of Legend | 10:16 | 91 | 12 | ||||||||||||
| ||||||||||||||||
5. | Hunger for Violence | 5:30 | 83.3 | 9 | ||||||||||||
| ||||||||||||||||
6. | Deoxyribonucleic Acid | 4:45 | 82.8 | 9 | ||||||||||||
| ||||||||||||||||
7. | Asteroid | 6:49 | 83.9 | 9 | ||||||||||||
| ||||||||||||||||
8. | Dark Nebula | 10:28 | 82.8 | 9 | ||||||||||||
| ||||||||||||||||
9. | Accelerating Universe | 13:31 | 90 | 10 | ||||||||||||
|